Data from the state Department of Health on Monday – after weeks of holding back data – released a list of coronavirus cases and deaths in the state’s nursing homes and long term care facilities.
In Toms River, there have been 192 cases of COVID-19 infection and eight deaths in the township’s eight nursing facilities. Over the weekend, the federal government mandated nursing facilities divulge whether or not there are coronavirus cases within their properties.
The move was applauded by leaders of the union representing healthcare workers. Milly Silva, executive vice president of 1199SEIU United Healthcare Workers East, told the Star-Ledger that her members are being encouraged to report whether their observations square with the data.
“In light of continued obfuscation by some nursing home owners and delays in informing family members and workers about positive cases, the Murphy administration has taken strong, decisive action,” Silva told the newspaper.
Long Term Care Facility Cases in Toms River
Facility Name | COVID-19 Cases | Deaths |
---|---|---|
Health South Rehab (Encompass health and Rehab) | 54 | 3 |
Hampton Ridge Healthcare and Rehab | 61 | 2 |
Complete Care at Green Acres | 33 | 1 |
Complete Care at Holiday City | 10 | 1 |
Complete Care at Bey Lea | 4 | 1 |
Rose Garden Center for Nursing and Rehabilitation Center | 15 | 0 |
Alcoeur Gardens at Toms River | 13 | 0 |
Shore Meadows Rehabilitation and Nursing center | 2 | 0 |
Long Term Care Facility Cases in Brick Township
Name of Facility | COVID-19 Cases | Number of Deaths |
---|---|---|
Meridian Nursing and Rehab | 48 | 6 |
Complete Care at Shorrock Gardens | 36 | 6 |
Willow Springs Healthcare & Rehabilitation Center | 33 | 2 |
Alcoeur Gardens at Brick | 12 | 2 |
Complete Care at Laurelton | 12 | 1 |
Artis at Brick | 3 | 0 |
The Chelsea at Brick | 3 | 0 |
Brandywine Living at the Gables | 4 | 0 |
Long Term Care Facility Cases in Lakewood
Name of Facility | COVID-19 Cases | Deaths |
---|---|---|
Leisure Chateau Care and Rehab Center | 51 | 7 |
Leisure Park Health Center | 25 | 3 |
Concord Healthcare & Rehabilitation Center | 7 | 1 |
Atlantic Coast Rehabilitation & Healthcare | 6 | 1 |
Harrogate | 16 | 0 |
Fountain View Care Center | 4 | 0 |
Long Term Care Facility Cases in Manchester
Name of Facility | COVID-19 Cases | Deaths |
---|---|---|
Crestwood Manor | 6 | 3 |
Aristacare at Manchester | 45 | 1 |
AristaCare at Whiting | 5 | 0 |
Arbors Care Center | 5 | 0 |